ComTech > About ComTech > Staff Listing
Communication & Technology Services Staff Listing
| Name | TITLE | PHONE NUMBER |
|---|---|---|
| ADMINISTRATION | ||
| Director | 5-0105 | |
| Pat Gaddy | Administrative Assistant | 5-7985 |
| ENGINEERING & CONSTRUCTION | ||
| Ed Rogers | Associate Director for Engineering | 5-4073 |
| Rick Brown | Network Systems Engineer | 5-5489 |
| Kay Cahoon | CAD Technician | 5-0233 |
| Bill Cole | Multimedia Network Engineer | 5-1349 |
| Vacant | Infrastructure Design Engineer | |
| Alvin Gilmore | Construction Coordinator | 5-0002 |
| Dave Lyons | Business Application Analyst | 5-0163 |
| Gail Proper | Engineering Manager | 5-1787 |
| Ken Rich | Infrastructure Design Engineer | 5-0125 |
| PROCESS/OPERATIONS | ||
| Terry Crawford | Associate Director for Process/Operations | 3-1934 |
| Mariela Montero | Applications Analyst Programmer | 3-2387 |
| OPERATIONS | ||
| Marc Cloutier | Associate Director for Operations | 3-7516 |
| Dave Blake | Installation Technician | 5-1640 |
| Bob Boemermann | Telecommunications Equipment Technician | 5-0035 |
| TJ Buffaloe | Telecommunications Specialist | 5-4575 |
| Bobby Coleman | Installation Technician | 5-1640 |
| John Garrett | Network Technician | 5-0108 |
| Mike Gonzales | Network Analyst | 5-0119 |
| Lee Hargis | Telecommunications Equipment Technician | 5-0037 |
| Adrian Harkleroad | Telecommunications Equipment Technician | 5-1639 |
| Trish Palmer | Telecommunications Specialist | 5-8533 |
| Michelle Perry | Technology Support Technician | 3-4448 |
| Richard Prudente | Telecommunications Equipment Technician | 5-0036 |
| CAMPUS INFORMATION | ||
| Jean Penny | Campus Operator | 3-2333 |
| DATA NETWORKING/MESSAGING | ||
| Greg James | Associate Director for Data Networking | 5-0122 |
| Jeff Anderson | Messaging Systems Programmer | 5-0234 |
| Will Brockelsby | Network Systems Engineer | 5-0121 |
| Eric Campbell | Network Engineer | 3-1969 |
| Matt Domnick | Network IPT Engineer | 5-0113 |
| Darren Fallis | Network Security Engineer | 5-0120 |
| Kristina Gasca | Network Wireless Engineer | 5-0107 |
| Todd Kersetter | Operations and Systems Analyst | 3-0425 |
| Vic Lynn | 3-1961 | |
| Cheri Renninger | 3-1954 | |
| Maria Riopka | Network Analyst | 5-0111 |
| Gerry Tibbetts | Associate Support Specialist | 3-3175 |
| Matt Valenzisi | Lead Network Architect | 5-0114 |
