NC State IP Telephony
Main - Phones - Features - Webdialer - TutorialsIP Telephony (IPT) represents the next generation in voice communication. Communication Technologies is currently in the early stages of converting the campus phone system to an IP telephony infrastructure. This infrastructure will allow ComTech to reduce costs, simply the process of provisioning phones, and offer the latest telephony features to the campus community. Because this process requires significant equipment upgrades, IPT is currently only offered in a few select locations.
User website
CallManager user website
The CallManager website is used to configure speed dials and call forwarding for your phone.
Login using your Unity ID and the default password provided to you on your phone information sheet.
If you are unable to login, please contact ComTech at 515-7099 or customer_service@ncsu.edu.
(Back to Top)
Building Status
IP Telephony Conversion -- Converting the campus telephone infrastructure is expected to be a multi-year project. The status of this conversion on a building basis is listed below.
| Building | Status | Estimated Completion |
|---|---|---|
| 1911 Building | Done | |
| Alexander | Done | |
| All Residence Halls | Done | |
| Administrative Services III | Done | |
| Park Alumni Center | Done | |
| Avent Ferry CC | Done | |
| Avent Ferry Dorm | Done | |
| Berry | Done | |
| Bragaw | Done | |
| BTEC(Golden Leaf) | Done | |
| Biltmore Hall | Done | |
| Caldwel | Done | |
| College Engineering Bldg 1 | Done | |
| David Clark Labs | Done | |
| Engineering Bldg 2 | Done | |
| Jordan Hall | Done | |
| Gardner North | Done | |
| Gardner South | Done | |
| Gold | Done | |
| Harrelson Hall | Done | |
| Holladay | Done | |
| Metcalf | Done | |
| Nelson Hall | Done | |
| Owen | Done | |
| Poe Hall | Done | |
| Syme | Done | |
| Robertson | Done | |
| Textiles | Done | |
| Tompkins | Done | |
| Turlington | Done | |
| Weaver Labs | Done | |
| Welch | Done | |
| Winston | Done | |
| Withers Hall | Done |
(Back to Top)
Placing Calls from IP phones
| Type of Call | Instructions | Extra Charge |
|---|---|---|
| Emergency | 911 | No |
| Campus Operator | 0 or 52011 | No |
| Bell South Operator | 9+0 | Yes |
| AT&T Operator | 9+00 | Yes |
| On-Campus Extension | Dial the 5-digit extension | No |
| Off-Campus Local | 9+7-digit Number | No |
| Long Distance | 9+1+Area Code+Number | Yes |
| International | 9+011+Country Code+Number | Yes |
For a list of associated charges, please see Billing/Questions
(Back to Top)
